Short video on this issue: https://www.facebook.com/GreatForestNP/videos/822487801220705/
"Our paper was accepted 29 June 2014"
Chris Taylor, Michael A. McCarthy, & David B. Lindenmayer
Published by Brad Lemon on August 12th, 2014
Published by Brad Lemon on August 8th, 2014
Published by Brad Lemon on July 30th, 2014
Published by Brad Lemon on July 27th, 2014
Published by Brad Lemon on July 25th, 2014
Published by Brad Lemon on July 21st, 2014
Published by Brad Lemon on July 14th, 2014
Number | Name | Common name | Type | Diameter @ 1.5m |
RU001 | Jack | Mountain Grey Gum | E. cypelocarpa | 1.37 |
RU002 | Olivia | Messmate (Stringybark) | E. obliqua | ≥ 0.80 |
RU003 | William | ? | ≥ 1.27 | |
RU004 | Charlotte | ? | ≥ 1.27 | |
RU005 | Oliver | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU006 | Ruby | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU007 | Ethan | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU008 | Chloe | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU009 | Thomas | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU010 | Mia | Mountain Grey Gum | E. cypelocarpa | 1.15 |
RU011 | Noah | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU012 | Emily | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU013 | James | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU014 | Ava | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU015 | Lucas | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU016 | Amelia | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU017 | Alexander | Mountain Grey Gum | E. cypelocarpa | ≥ 0.80 |
RU018 | Sophie | ? | ≥ 1.27 | |
RU019 | Joshua | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU020 | Zoe | Mountain Grey Gum | E. cypelocarpa | ≥ 0.80 |
RU021 | Cooper | Messmate (Stringybark) | E. obliqua | ≥ 1.27 |
RU022 | Siena | Mountain Grey Gum | E. cypelocarpa | 1.32 |
RU023 | Lachlan | ? | ≥ 0.80 | |
RU024 | Isabella | Mountain Grey Gum | E. cypelocarpa | ≥ 0.80 |
RU025 | Xavier | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU026 | Ella | Messmate (Stringybark) | E. obliqua | ≥ 1.27 |
RU027 | Max | Messmate (Stringybark) | E. obliqua | ≥ 1.27 |
RU028 | Lily | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU029 | Liam | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU030 | Grace | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU031 | Samuel | Messmate (Stringybark) | E. obliqua | ≥ 1.27 |
RU032 | Matilda | Messmate (Stringybark) | E. obliqua | ≥ 1.27 |
RU033 | Oscar | ? | ≥ 1.27 | |
RU034 | Scarlett | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU035 | Mason | ? | ≥ 0.80 | |
RU036 | Isla | Messmate (Stringybark) | E. obliqua | ≥ 0.80 |
RU037 | Charlie | Messmate (Stringybark) | E. obliqua | ≥ 1.27 |
RU038 | Emma | Messmate (Stringybark) | E. obliqua | ≥ 1.27 |
RU039 | Benjamin | Messmate (Stringybark) | E. obliqua | ≥ 1.27 |
RU040 | Hannah | ? | ≥ 1.27 | |
RU041 | Jacob | Messmate (Stringybark) | E. obliqua | ≥ 1.27 |
RU042 | Evie | Messmate (Stringybark) | E. obliqua | ≥ 1.27 |
RU043 | Harry | ? | ≥ 1.27 | |
RU044 | Eva | Messmate (Stringybark) | E. obliqua | ≥ 1.27 |
RU045 | Henry | Messmate (Stringybark) | E. obliqua | ≥ 1.27 |
RU046 | Isabelle | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU047 | Ryan | ? | ≥ 1.27 | |
RU048 | Sophia | ? | ≥ 1.27 | |
RU049 | Riley | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU050 | Lucy | ? | ≥ 0.80 | |
RU051 | Harrison | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU052 | Zara | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU053 | Isaac | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU054 | Ivy | ? | ≥ 1.27 | |
RU055 | Levi | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU056 | Jasmine | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU057 | Daniel | ? | ≥ 1.27 | |
RU058 | Harper | Messmate (Stringybark) | E. obliqua | ≥ 1.27 |
RU059 | Archie | Messmate (Stringybark) | E. obliqua | ≥ 1.27 |
RU060 | Jessica | Messmate (Stringybark) | E. obliqua | ≥ 1.27 |
RU061 | Tyler | Messmate (Stringybark) | E. obliqua | ≥ 1.27 |
RU062 | Madison | ? | ≥ 1.27 | |
RU063 | Sebastian | ? | ≥ 1.27 | |
RU064 | Audrey | Messmate (Stringybark) | E. obliqua | ≥ 1.27 |
RU065 | Logan | Messmate (Stringybark) | E. obliqua | 1.17 |
RU066 | Willow | Messmate (Stringybark) | E. obliqua | ≥ 1.27 |
RU067 | Patrick | Messmate (Stringybark) | E. obliqua | ≥ 1.27 |
RU068 | Alice | Messmate (Stringybark) | E. obliqua | 1.03 |
RU069 | Jackson | Messmate (Stringybark) | E. obliqua | ≥ 1.27 |
RU070 | Milla | Mountain Grey Gum | E. cypelocarpa | 1.21 |
RU071 | Flynn | ? | ≥ 1.27 | |
RU072 | Georgia | ? | ≥ 1.27 | |
RU073 | Blake | Mountain Ash | E. regnans | 1.01 |
RU074 | Abigail | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU075 | Jayden | ? | ≥ 1.27 | |
RU076 | Maddison | ? | ≥ 1.27 | |
RU077 | Hunter | ? | ≥ 1.27 | |
RU078 | Sarah | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU079 | Matthew | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU080 | Stella | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU081 | Hugo | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU082 | Maya | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU083 | Angus | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU084 | Layla | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU085 | Edward | ? | ≥ 0.80 | |
RU086 | Alexis | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU087 | Dylan | ? | ≥ 1.27 | |
RU088 | Mackenzie | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU089 | Luke | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU090 | Summer | ? | ≥ 1.27 | |
RU091 | Zachary | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU092 | Mila | Mountain Ash | E. regnans | 1.26 |
RU093 | Nicholas | Mountain Ash | E. regnans | 1.31 |
RU094 | Chelsea | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU095 | Archer | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU096 | Imogen | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU097 | Aiden | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU098 | Elizabeth | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
RU099 | Jake | ? | ≥ 1.27 | |
RU100 | Lilly | Mountain Grey Gum | E. cypelocarpa | 1.06 |
RU101 | Hudson | Mountain Grey Gum | E. cypelocarpa | ≥ 1.27 |
Published by Brad Lemon on July 14th, 2014
Published by Brad Lemon on June 28th, 2014
Published by Brad Lemon on June 18th, 2014
.@Vic_Premier backs brown coal, bans wind farms. RT if you want an end to double standards > http://t.co/TQIjQHnTQB pic.twitter.com/W1tjc8MsUG
— Yes 2 Renewables (@Yes2Renewables) June 16, 2014